Weather data on 27.01.2021 05:19 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.1 °C | 0.1 °C | 0.5 °C | 0.4 °C |
05:00 | 00:01 | ![]() |
||
Humidity | 93 % | 93 % | 95 % | 95 % |
05:09 | 00:01 | ![]() |
||
Dew point | -1.1 °C | -1.1 °C | 0.0 °C | |
05:09 | 00:01 | |||
Windchill | 0.1 °C | |||
Air pressure at sea level | 1017.0 hPa | 1016.4 hPa | 1017.1 hPa | 1016.9 hPa |
00:10 | 04:00 | ![]() | ||
upward/downward movement since 0h : +0.5 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:01 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.3 mm | 0.0 mm/ 1h 2.6 mm/ 24h | 13.3 mm / Month | 13.3 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:01 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:01 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information