powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/01/2023 4:34pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 52.3 °F | 46.4 °F | 59.5 °F | 51.1 °F |
6:34 am | 3:19 pm | |||
Humidity | 77 % | 55 % | 88 % | 76 % |
3:24 pm | 6:49 am | |||
Dew point | 45.0 °F | 42.1 °F | 46.9 °F | |
1:15 am | 11:20 am | |||
Windchill | 52.3 °F | |||
Air pressure at sea level | 29.69 inHg | 29.65 inHg | 29.70 inHg | 29.68 inHg |
1:20 am | 11:20 am | |||
upward/downward movement since 0h : +0.03 inHg | ||||
Wind speed | 8.1 mph | WNW (286°) | 11.8 mph | 7.1 mph |
12:00 pm | ||||
Gust speed | 11.8 mph | 20.5 mph | 11.0 mph | |
4:14 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.29 in / 30d | 0.00 in / Month | 0.61 in / Year |
Solar radiation | 267 W/m² | 926 W/m² | 161 W/m² | |
2:05 pm | ||||
UV Index | 0.8 | 2.8 | 0.6 | |
1:10 pm |