Weather data on 08.03.2021 17:10 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 6.1 °C | -0.6 °C | 9.6 °C | 3.9 °C |
06:01 | 14:40 | ![]() |
||
Humidity | 63 % | 47 % | 92 % | 74 % |
14:09 | 00:49 | ![]() |
||
Dew point | -0.6 °C | -2.2 °C | 0.0 °C | |
05:50 | 01:19 | |||
Air pressure at sea level | 1018.8 hPa | 1016.8 hPa | 1019.2 hPa | 1018.2 hPa |
03:50 | 10:10 | ![]() | ||
upward/downward movement since 0h : +1.4 hPa | ||||
Wind speed | 0.0 km/h | 1.6 km/h - | 0.1 km/h | |
12:29 | ||||
Gust speed | 3.2 km/h | 17.7 km/h | 2.4 km/h | |
12:09 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.0 mm / Month | 45.3 mm / Year |
Solar radiation | 46 W/m² | 591 W/m² | 179 W/m² | |
14:09 | ||||
UV Index | 0.0 | 1.7 | 0.4 | |
12:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information